Console giant PlayStation has shared the statistics of the most downloaded games on the PlayStation Store on its blog. The list consists of two regions, US/Canada and the EU, FIFA 2023 dominated the EU charts in 2022, and Call of Duty: Modern Warfare II topped the US/Canada charts.
Related: Sony reveals Project Leonardo and over 30M PlayStation 5 units sold
Cultural differences seem to impact game sales as FIFA 23 is the top-selling game in the EU, where football is the number one sport in the region. FIFA 22 also made the charts, while both NBA 2K23 and NBA 2K22 are on US/Canada charts.
The fastest-selling PlayStation exclusive game, God of War Ragnarök found itself in the Top 3, the second and third most downloaded games of the year. The critically acclaimed game was a part of PlayStation 5 bundle sales, and most of the sales were boxed.
Top Downloaded PS5 Games
US/Canada | EU | |
1 | Call of Duty: Modern Warfare II | FIFA 23 |
2 | God of War Ragnarök | Call of Duty: Modern Warfare II |
3 | NBA 2K23 | God of War Ragnarök |
4 | ELDEN RING | ELDEN RING |
5 | Madden NFL 23 | Grand Theft Auto V |
6 | Grand Theft Auto V | GRAN TURISMO 7 |
7 | FIFA 23 | Cyberpunk 2077 |
8 | Horizon Forbidden West | Horizon Forbidden West |
9 | GRAN TURISMO 7 | LEGO Star Wars: The Skywalker Saga |
10 | Dying Light 2 | Dying Light 2 |
11 | MLB The Show 22 | Star Wars Jedi: Fallen Order |
12 | Cyberpunk 2077 | Among Us |
13 | LEGO Star Wars: The Skywalker Saga | NBA 2K23 |
14 | Marvel’s Spider-Man: Miles Morales | F1 22 |
15 | NBA 2K22 | It Takes Two |
16 | WWE 2K22 | Stray |
17 | Gotham Knights | FIFA 22 |
18 | Sifu | Assassin’s Creed Valhalla |
19 | Star Wars Jedi: Fallen Order | Sifu |
20 | Stray | FAR CRY 6 |
PlayStation also shared the top downloaded games for PS4. Most downloaded games did not change for PS4, both Call of Duty: Modern Warfare II and FIFA 23 kept their places in their respective regions. Grand Theft Auto V became the second most downloaded game in both regions, and Minecraft made it to the Top 3 in US/Canada, while Grand Theft Auto V was the third most downloaded game in the EU region.
With the upcoming launch of The PlayStation VR2 and new PlayStation Bundle sales, VR games are predicted to have a sizeable comeback. Beat Saber was the most downloaded game for both regions, and Job Simulator followed as the second.
Top Downloaded PS VR Games
US/Canada | EU | |
1 | Beat Saber | Beat Saber |
2 | Job Simulator | Job Simulator |
3 | SUPERHOT VR | SUPERHOT VR |
4 | Creed: Rise to Glory | Creed: Rise to Glory |
5 | Swordsman VR | Sniper Elite VR |
6 | Astro Bot Rescue Mission | Swordsman VR |
7 | Rick and Morty: Virtual Rick-ality | Rick and Morty: Virtual Rick-ality |
8 | GORN | Batman: Arkham VR |
9 | Batman: Arkham VR | Arizona Sunshine |
10 | The Walking Dead: Saints & Sinners | Astro Bot Rescue Mission |
Top Downloaded Free-to-Play Games
US/Canada | EU | |
1 | Fall Guys | Fall Guys |
2 | Fortnite | Call of Duty: Warzone/Warzone 2.0 |
3 | Call of Duty: Warzone/Warzone 2.0 | Fortnite |
4 | MultiVersus | MultiVersus |
5 | Overwatch 2 | Overwatch 2 |
6 | Apex Legends | Rocket League |
7 | Rocket League | eFootball 2023 |
8 | PUBG: BATTLEGROUNDS | Apex Legends |
9 | Rec Room | Rumbleverse |
10 | Rumbleverse | Rec Room |
A few weeks ago, Sony revealed that PlayStation 5 has managed to sell over 30 million units in approximately two years. The company also made the debut of Project Leonardo, a highly customizable accessibility controller kit for the PlayStation 5.