As the first quarter of 2023 ended, new data reveals the top-grossing mobile games for March. From strategy games to battle royale titles, the list showcases the games that generated the most revenue through in-app purchases, subscriptions, and other forms of mobile gaming monetization.
Related: Top-10 most downloaded mobile games of March 2023
According to Appmagic, the mobile market intelligence tool, here are the top grossing mobile games of March 2023.
Rank | Game | Company | March Revenue | Lifetime Revenue |
1 | Honor of Kings | Tencent | $106.737.622 | $8.866.197.988 |
2 | Candy Crush Saga | King | $88.984.672 | $5.754.218.666 |
3 | Genshin Impact | miHoYo Games | $77.972.490 | $3.172.636.454 |
4 | PUBG Mobile | Tencent | $71.847.089 | $5.892.146.502 |
5 | Roblox | Roblox Corp. | $66.733.774 | $3.653.720.393 |
6 | Umamusume: Pretty Derby | Cygames | $65.332.688 | $1.298.196.240 |
7 | Coin Master | Moon Active | $60.986.269 | $3.289.666.374 |
8 | Royal Match | Dream Games | $53.110.908 | $743.413.378 |
9 | Gardenscapes | Playrix | $50.093.032 | $3.003.648.949 |
10 | Pokémon GO | Niantic | $42.801.549 | $4.842.632.574 |
The list is somewhat familiar to those who follow the metrics. There is one exception to last month’s highest-grossing mobile games, Umamusume: Pretty Derby jumped from 23rd to 6th. The Japanese game is very popular in its homeland and a stranger to outsiders. In this game, great racehorses of the past have a chance to be reborn as horse girls.
Honor of Kings, the world’s most-played mobile MOBA with 100 million daily players, has been the top-grossing mobile game in the first three months of 2023. With the number of daily players and in-game cosmetics that can be purchased, Honor of Kings may reign as the highest-grossing mobile game in upcoming months.