Japanese console giant PlayStation has released the data for most downloaded games for March 2023. Resident Evil 4 remake claimed the top spot in both US/Canada and EU regions.
Related: Top downloaded games of PlayStation Store 2022
Both regions had four sports games, The US/Canada welcomed the newly released MLB The Show 23, and the EU had FIFA 23 in the Top 10.
The list includes direct downloads from PlayStation Store and does not include upgrades, games bundled with hardware.
PS5 Games
# | US/Canada | EU |
1 | Resident Evil 4 | Resident Evil 4 |
2 | MLB The Show 23 | Hogwarts Legacy |
3 | Hogwarts Legacy | Grand Theft Auto V |
4 | WWE 2K23 | FIFA 23 |
5 | NBA 2K23 | F1 22 |
6 | Grand Theft Auto V | Call of Duty: Modern Warfare II |
7 | Call of Duty: Modern Warfare II | WWE 2K23 |
8 | Wo Long: Fallen Dynasty | Star Wars Jedi: Fallen Order |
9 | Madden NFL 23 | Wo Long: Fallen Dynasty |
10 | Star Wars Jedi: Fallen Order | NBA 2K23 |
PS VR 2 Games
# | US/Canada | EU |
1 | Pavlov | Pavlov |
2 | The Dark Pictures: Switchback | Kayak VR: Mirage |
3 | Kayak VR: Mirage | The Walking Dead: Saints & Sinners – Chapter 2: Retribution |
4 | The Walking Dead: Saints & Sinners – Chapter 2: Retribution | Star Wars: Tales from the Galaxy’s Edge |
5 | Star Wars: Tales from the Galaxy’s Edge | Drums Rock |
6 | PISTOL WHIP | PISTOL WHIP |
7 | Horizon Call of the Mountain | Synth Riders |
8 | Swordsman VR | Swordsman VR |
9 | Drums Rock | Horizon Call of the Mountain |
10 | Job Simulator | Job Simulator |
Free to Play (PS5 + PS4)
# | US/Canada | EU |
1 | Fortnite | Fortnite |
2 | Call of Duty: Warzone 2.0 | Call of Duty: Warzone 2.0 |
3 | Apex Legends | Rocket League |
4 | Fall Guys | Fall Guys |
5 | Rocket League | The Sims 4 |
6 | Destiny 2 | eFootball 2023 |
7 | Overwatch 2 | Destiny 2 |
8 | The Sims 4 | Apex Legends |
9 | eFootball 2023 | Overwatch 2 |
10 | MultiVersus | KartRider: Drift |
According to UK-based data, research, and analytics firm Ampere Analysis, Sony’s PlayStation 5 has outsold Microsoft’s Xbox X and S series by almost 11.5 million units.