The mobile app and game market has grown tremendously in the last few years. This development has affected the entire industry. Many new developer studios and publishing companies were established, and existing ones grew significantly.
We will now list the top publishers of 2022 based on data from various data providers, mainly data.ai, Sensor Tower, and Newzoo.
Important notice: The revenues, download numbers, investments, etc., of the companies in the list, may change instantly. For this reason, companies are listed on the “average score” based on data.ai data, and the list is subject to change.
Top 50 Publishing Companies Globally by Consumer Spend
In the list of the best publisher companies, companies from the Far East, especially China, are concentrated. There are also many participants from the USA on the list. Here are the top publisher companies by consumer spend:
Publisher | Headquarters |
Tencent | China |
NetEase | China |
Activision Blizzard | USA |
Playrix | Ireland |
USA | |
Zynga | USA |
ByteDance | China |
Playtika | Israel |
Match Group | USA |
Netmarble | South Korea |
Roblox | USA |
CyberAgent | Japan |
Disney | USA |
miHoYo | China |
Aristocrat | Australia |
AppLovin | USA |
BANDAI NAMCO | Japan |
Moon Active | Israel |
Lilith | China |
Sony | Japan |
AT&T | USA |
NCSOFT | South Korea |
Niantic | USA |
FunPlus | China |
37games | China |
SoftBank | Japan |
Sea | Singapur |
SQUARE ENIX | Japan |
KONAMI | Japan |
Scopely | USA |
Amazon | USA |
Alibaba Group | China |
Electronic Arts | USA |
Baidu | China |
mixi | Japan |
IGG | China |
Microsoft | USA |
Kakao piccoma Corp. | Japan |
JOYY Inc. | China |
Scientific Games Corporation | USA |
Kakao Corp | South Korea |
GungHo Online | Japan |
NEXON | Japan |
Yotta Games | China |
Ultrapower | China |
Long Tech Network | China |
Topwar Studio | China |
SpinX Games | China (Hong Kong) |
Bumble | USA |
Zhejiang Century Huatong Group | China |
Kinephantom Games | UK |
In the list, China is in the first place with 17 companies, while the USA is in second place with 15 companies. The vast majority of the largest broadcasting companies are concentrated in the Far East countries.
Top Publishing Companies by Region
Let’s list publishers by region of operation and user spend.
EMEA Top 10 publisher companies:
Publisher | Headquarters |
Playrix | Ireland |
Playtika | Israel |
Moon Active | Israel |
Stillfront | Sweden |
VK | Russia |
Huuuge Games | Poland |
Nexters | Cyprus |
Dream Games | Turkey |
Rovio Entertainment | Finland |
ProSiebenSat.1 Media | Germany |
APAC Top 10 publisher companies:
Publisher | Headquarters |
Tencent | China |
NetEase | China |
ByteDance | China |
Netmarble | South Korea |
CyberAgent | Japan |
miHoYo | China |
Aristocrat | Australia |
BANDAI NAMCO | Japan |
Lilith | China |
Sony | Japan |
AMER Top 10 publisher companies:
Publisher | Headquarters |
Activision Blizzard | USA |
USA | |
Zynga | USA |
Match Group | USA |
Roblox | USA |
Disney | USA |
AppLovin | USA |
AT&T | USA |
Niantic | USA |
Scopely | USA |